This is a demo of the Globalize library. You can follow the discussion and provide feedback on the planning page, here:
Globalization wiki page
And you can view the source from here or keep up to date with it on github, here:
Globalize on GitHub
Culture:
Calendar:
Dates Numbers Info
Date d D f F M S t T Y
Thu Jan 01 1970 13:34:00 GMT+0000 (Coordinated Universal Time) 1970/01/01 1970年1月1日 1970年1月1日 13:34 1970年1月1日 13:34:00 1月1日 1970-01-01T13:34:00 13:34 13:34:00 1970年1月
Thu Dec 31 1970 13:34:00 GMT+0000 (Coordinated Universal Time) 1970/12/31 1970年12月31日 1970年12月31日 13:34 1970年12月31日 13:34:00 12月31日 1970-12-31T13:34:00 13:34 13:34:00 1970年12月
Thu Apr 01 1999 13:34:00 GMT+0000 (Coordinated Universal Time) 1999/04/01 1999年4月1日 1999年4月1日 13:34 1999年4月1日 13:34:00 4月1日 1999-04-01T13:34:00 13:34 13:34:00 1999年4月
Fri Dec 31 1999 13:34:00 GMT+0000 (Coordinated Universal Time) 1999/12/31 1999年12月31日 1999年12月31日 13:34 1999年12月31日 13:34:00 12月31日 1999-12-31T13:34:00 13:34 13:34:00 1999年12月
Sat Jan 01 2000 13:34:00 GMT+0000 (Coordinated Universal Time) 2000/01/01 2000年1月1日 2000年1月1日 13:34 2000年1月1日 13:34:00 1月1日 2000-01-01T13:34:00 13:34 13:34:00 2000年1月
Sat Nov 05 1955 13:34:00 GMT+0000 (Coordinated Universal Time) 1955/11/05 1955年11月5日 1955年11月5日 13:34 1955年11月5日 13:34:00 11月5日 1955-11-05T13:34:00 13:34 13:34:00 1955年11月
Parsing: Type a date in one of the culture formats:
Number n n1 n3 d d2 d3 p p1 p3 c c0
0 0.00 0.0 0.000 0 00 000 0.00% 0.0% 0.000% ¥0 ¥0
1 1.00 1.0 1.000 1 01 001 100.00% 100.0% 100.000% ¥1 ¥1
10 10.00 10.0 10.000 10 10 010 1,000.00% 1,000.0% 1,000.000% ¥10 ¥10
100 100.00 100.0 100.000 100 100 100 10,000.00% 10,000.0% 10,000.000% ¥100 ¥100
1000 1,000.00 1,000.0 1,000.000 1000 1000 1000 100,000.00% 100,000.0% 100,000.000% ¥1,000 ¥1,000
10000 10,000.00 10,000.0 10,000.000 10000 10000 10000 1,000,000.00% 1,000,000.0% 1,000,000.000% ¥10,000 ¥10,000
0.1 0.10 0.1 0.100 0 00 000 10.00% 10.0% 10.000% ¥0 ¥0
0.12 0.12 0.1 0.120 0 00 000 12.00% 12.0% 12.000% ¥0 ¥0
0.123 0.12 0.1 0.123 0 00 000 12.30% 12.3% 12.300% ¥0 ¥0
0.1234 0.12 0.1 0.123 0 00 000 12.34% 12.3% 12.340% ¥0 ¥0
0.12345 0.12 0.1 0.123 0 00 000 12.35% 12.3% 12.345% ¥0 ¥0
1000.123 1,000.12 1,000.1 1,000.123 1000 1000 1000 100,012.30% 100,012.3% 100,012.300% ¥1,000 ¥1,000
10000.12345 10,000.12 10,000.1 10,000.123 10000 10000 10000 1,000,012.35% 1,000,012.3% 1,000,012.345% ¥10,000 ¥10,000
-1 -1.00 -1.0 -1.000 -1 -01 -001 -100.00% -100.0% -100.000% -¥1 -¥1
-10 -10.00 -10.0 -10.000 -10 -10 -010 -1,000.00% -1,000.0% -1,000.000% -¥10 -¥10
-100 -100.00 -100.0 -100.000 -100 -100 -100 -10,000.00% -10,000.0% -10,000.000% -¥100 -¥100
-1000 -1,000.00 -1,000.0 -1,000.000 -1000 -1000 -1000 -100,000.00% -100,000.0% -100,000.000% -¥1,000 -¥1,000
-10000 -10,000.00 -10,000.0 -10,000.000 -10000 -10000 -10000 -1,000,000.00% -1,000,000.0% -1,000,000.000% -¥10,000 -¥10,000
-0.1 -0.10 -0.1 -0.100 -0 -00 -000 -10.00% -10.0% -10.000% ¥0 ¥0
-0.12 -0.12 -0.1 -0.120 -0 -00 -000 -12.00% -12.0% -12.000% ¥0 ¥0
-0.123 -0.12 -0.1 -0.123 -0 -00 -000 -12.30% -12.3% -12.300% ¥0 ¥0
-0.1234 -0.12 -0.1 -0.123 -0 -00 -000 -12.34% -12.3% -12.340% ¥0 ¥0
-0.12345 -0.12 -0.1 -0.123 -0 -00 -000 -12.35% -12.3% -12.345% ¥0 ¥0
-1000.123 -1,000.12 -1,000.1 -1,000.123 -1000 -1000 -1000 -100,012.30% -100,012.3% -100,012.300% -¥1,000 -¥1,000
-10000.12345 -10,000.12 -10,000.1 -10,000.123 -10000 -10000 -10000 -1,000,012.35% -1,000,012.3% -1,000,012.345% -¥10,000 -¥10,000
Parsing: Type a number using the culture group and decimal separators:

Name (in English) "Japanese (Japan)"
Name (in Native Language) "日本語 (日本)".
Is RTL culture? no.

Number Formatting
Pattern -n Decimals 2 (.)
Grouping , Group Size 3
Positive + Negative -
Percent (symbol = %)
Pattern -n%,n% Decimals 2 (.)
Grouping , Group Size 3
Currency (symbol = ¥)
Pattern -$n,$n Decimals 0 (.)
Grouping , Group Size 3
Date Formatting
Name Gregorian_USEnglish
AM 午前,午前,午前 PM 午後,午後,午後
Eras
  1. 西暦 (year offset 0)
Days
  1. 日曜日
  2. 月曜日
  3. 火曜日
  4. 水曜日
  5. 木曜日
  6. 金曜日
  7. 土曜日
Days (abbreviated)
Days (shortest)
Months
  1. 1月
  2. 2月
  3. 3月
  4. 4月
  5. 5月
  6. 6月
  7. 7月
  8. 8月
  9. 9月
  10. 10月
  11. 11月
  12. 12月
Months (abbreviated)
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
Patterns
d yyyy/MM/dd
D yyyy'年'M'月'd'日'
t H:mm
T H:mm:ss
f yyyy'年'M'月'd'日' H:mm
F yyyy'年'M'月'd'日' H:mm:ss
M M'月'd'日'
Y yyyy'年'M'月'
S yyyy'-'MM'-'dd'T'HH':'mm':'ss
Interesting cultures to preview: